MicroCal 2000+ MicroCal 200/200+ MicroCal 20DPC MicroCal 10+ MicroCal 2+ MicroCal 1+ TRX UniCal Tc UniCal RTD UniCal mA
Measure / Source ±0.005% rdg. ±0.02% rdg. / ±0.01% rdg. ±0.006% rdg. ±0.02% rdg. ±0.02% rdg. ±0.03% rdg. ±0.04% rdg. ±0.04% rdg. ±0.05% rdg.
mA 50 50 50 50 50 50     50
mV 200 200 200 200 200 200 200    
V 20 20 20 20 20 20      
Tc 14 Types 14 Types 14 Types 14 Types 14 Types 14 Types 14 Types    
RTD 10 Types 10 Types 10 Types 10 Types 10 Types 10 Types   10 Types  
Frequency 20kHz 20kHz 20kHz            
External Pressure                  
Channel number 2 2 2 1 2 2 1 1 1
Functions
Loop 24 V
power Supply
                 
Documenting